<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aura</title>
	<atom:link href="http://www.aura.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aura.com.au</link>
	<description>After Hours Scheduling for Air Con</description>
	<lastBuildDate>Mon, 18 Mar 2013 03:34:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Standardise your portfolio with Aura</title>
		<link>http://www.aura.com.au/come-and-see-us-on-stand-c36/</link>
		<comments>http://www.aura.com.au/come-and-see-us-on-stand-c36/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 00:40:24 +0000</pubDate>
		<dc:creator>aura</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.aura.com.au/?p=322</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aura.com.au/come-and-see-us-on-stand-c36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ Centre, Auckland</title>
		<link>http://www.aura.com.au/anz-centre-auckland/</link>
		<comments>http://www.aura.com.au/anz-centre-auckland/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 04:58:34 +0000</pubDate>
		<dc:creator>aura</dc:creator>
				<category><![CDATA[Buildings]]></category>

		<guid isPermaLink="false">http://www.aura.com.au/?p=317</guid>
		<description><![CDATA[Located at 23 Albert Street, the tower stands at 143 metres in height and contains 35 levels of office space, with a total of 33,187 m² floor space.Today, it stands as the third tallest building in Auckland.]]></description>
			<content:encoded><![CDATA[<p>Located at 23 Albert Street, the tower stands at 143 metres in height and contains 35 levels of office space, with a total of 33,187 m² floor space.Today, it stands as the third tallest building in Auckland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aura.com.au/anz-centre-auckland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your NABERS rating with Aura</title>
		<link>http://www.aura.com.au/easier-to-retrofit/</link>
		<comments>http://www.aura.com.au/easier-to-retrofit/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 05:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.aura.com.au:5001/?p=197</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aura.com.au/easier-to-retrofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aura is easy on your budget.</title>
		<link>http://www.aura.com.au/easy-on-the-budget/</link>
		<comments>http://www.aura.com.au/easy-on-the-budget/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 05:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.aura.com.au:5001/?p=194</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aura.com.au/easy-on-the-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimise your impact with Aura</title>
		<link>http://www.aura.com.au/minimise-your-impact/</link>
		<comments>http://www.aura.com.au/minimise-your-impact/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 05:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.aura.com.au:5001/?p=190</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aura.com.au/minimise-your-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 1 Martin Place, Sydney &#8211; Macquarie Bank Building</title>
		<link>http://www.aura.com.au/no-1-martin-place-sydney/</link>
		<comments>http://www.aura.com.au/no-1-martin-place-sydney/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>

		<guid isPermaLink="false">http://www.aura.com.au:5001/?p=74</guid>
		<description><![CDATA[No.1 Martin Place is a fully tenanted historical building occupied by various divisions of the Macquarie Group. Aura was installed in the building in 2005 and helps maintain correct AHAC reporting for the vast amount of divisions within the Group. Property Management: Knight Frank &#124; Website: No 1 Martin Place]]></description>
			<content:encoded><![CDATA[<p>No.1 Martin Place is a fully tenanted historical building occupied by various divisions of the Macquarie Group. Aura was installed in the building in 2005 and helps maintain correct AHAC reporting for the vast amount of divisions within the Group.</p>
<p><strong>Property Management: </strong>Knight Frank | <strong>Website:</strong> <a href="http://www.no1martinplace.com.au/" target="_blank">No 1 Martin Place</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aura.com.au/no-1-martin-place-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Park Street, Sydney &#8211; Citigroup Centre</title>
		<link>http://www.aura.com.au/2-park-street-citigroup-centre/</link>
		<comments>http://www.aura.com.au/2-park-street-citigroup-centre/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>

		<guid isPermaLink="false">http://www.aura.com.au:5001/?p=62</guid>
		<description><![CDATA[The Citigroup Centre located in Sydney on Park Street is a 41 Level, 74,000 sqm premium office building. Aura was installed into the building in 2004 to give tenants more control less reliance on a third party for AHAC scheduling. Aura also supplies building management with better reporting. Property Management: Jones Lang LaSalle &#124; Website: [...]]]></description>
			<content:encoded><![CDATA[<p>The Citigroup Centre located in Sydney on Park Street is a 41 Level, 74,000 sqm premium office building. Aura was installed into the building in 2004 to give tenants more control less reliance on a third party for AHAC scheduling. Aura also supplies building management with better reporting.<br />
<strong>Property Management:</strong> Jones Lang LaSalle | <strong>Website:</strong> <a href="http://www.citigroupcentre.com.au/" target="_blank">Citigroup Centre</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aura.com.au/2-park-street-citigroup-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Bank Centre, Auckland</title>
		<link>http://www.aura.com.au/national-bank-centre-auckland/</link>
		<comments>http://www.aura.com.au/national-bank-centre-auckland/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 03:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>

		<guid isPermaLink="false">http://www.aura.com.au:5001/?p=79</guid>
		<description><![CDATA[Comprises two distinctive towers, The National Bank is 17 storeys and DLA Phillips Fox Tower is 22 storeys.  Aura has been installed in both towers and supplies this multiple high profile tenanted building with the same feature rich control that we offer our Sydney buildings. Property Management: Kiwi Income Property Trust &#124; Website: National Bank [...]]]></description>
			<content:encoded><![CDATA[<p>Comprises two distinctive towers, The National Bank is  17 storeys and DLA Phillips Fox Tower is 22 storeys.  Aura has been installed in both towers and supplies this multiple high profile tenanted building with the same feature rich control that we offer our Sydney buildings.<br />
<strong>Property Management: </strong>Kiwi Income Property Trust | <strong>Website:</strong> <a href="http://www.nationalbankcentre.co.nz/" target="_blank">National Bank Centre</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aura.com.au/national-bank-centre-auckland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Bligh Street, Sydney &#8211; Bligh Chambers</title>
		<link>http://www.aura.com.au/25-bligh-street-sydney-bligh-chambers/</link>
		<comments>http://www.aura.com.au/25-bligh-street-sydney-bligh-chambers/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 04:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>

		<guid isPermaLink="false">http://www.aura.com.au:5001/?p=85</guid>
		<description><![CDATA[This fully refurbished 31 level building is superbly located in the centre of the financial precinct. With a grand foyer featuring high ceilings and marble finishes, the building has excellent views to the east and west, and is located near Martin Place. Aura was installed in 2004. Property Management: Kingsmede &#124; Website: Bligh Chambers]]></description>
			<content:encoded><![CDATA[<p>This fully refurbished 31 level building is superbly located in the centre of the  financial precinct. With a grand foyer featuring high ceilings and marble  finishes, the building has excellent views to the east and west, and is  located near Martin Place. Aura was installed in 2004.</p>
<p><strong>Property Management: </strong>Kingsmede | <strong>Website:</strong> <a href="http://kingsmede.com.au/portfolio-com.php?prop=Bligh%20Chambers" target="_blank">Bligh Chambers </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aura.com.au/25-bligh-street-sydney-bligh-chambers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>233 Castlereagh Street</title>
		<link>http://www.aura.com.au/233-castlereagh-street/</link>
		<comments>http://www.aura.com.au/233-castlereagh-street/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 04:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>

		<guid isPermaLink="false">http://www.aura.com.au:5001/?p=90</guid>
		<description><![CDATA[233 Castlereagh Street has just undergone a major refurbishment.  The building is a 24 level commercial tower providing quality office space with abundant natural light and extensive views north-east to Sydney Harbour from the upper levels and west to Blue Mountains. Leasing Agent: Knight Frank]]></description>
			<content:encoded><![CDATA[<p>233 Castlereagh Street has just undergone a major refurbishment.  The building is a 24 level commercial tower providing quality  office space with abundant natural light and extensive views north-east  to Sydney Harbour from the upper levels and west to Blue Mountains.</p>
<p><strong>Leasing Agent:</strong> Knight Frank <strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aura.com.au/233-castlereagh-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
